| Nomor | Nama-Nama Siswa | Nilai Formatif |
| 1 | Adinda | 9 |
| 2 | Adit | 9 |
| 3 | Fina | 8.5 |
| 4 | Farhan | 9.5 |
| 5 | Audi | 9 |
| 6 | Bunga | 9 |
| 7 | Chika | 9 |
| 8 | Neng Dea | 9.5 |
| 9 | Ellan | 8.5 |
| 10 | Rafi | 9.5 |
| 11 | Zaka | 8.5 |
| 12 | Manda | 9.5 |
| 13 | Jason | 9 |
| 14 | Amel | 9 |
| 15 | Avi | 9 |
| 16 | Nisya | 8.5 |
| 17 | Iban | 9 |
| 18 | Imam | 9.5 |
| 19 | Gibang | - |
| 20 | Faza | 9.5 |
| 21 | Ryan | 9.5 |
| 22 | Krishna | 9 |
| 23 | Ryan | 8.5 |
| 24 | Gibran | 9 |
NILAI FORMATIF 1 PENJASKES KELAS 5 C
NILAI FORMATIF 1 PENJASKES KELAS 5 C
NILAI FORMATIF 1 PENJASKES KELAS 2 G
NILAI FORMATIF 1 PENJASKES KELAS 2 G
| Nomor | Nama-Nama Siswa | Nilai Formatif |
| 1 | Abim | 8 |
| 2 | Aghna | 8.5 |
| 3 | Abang Zaled | 9 |
| 4 | Naila | 9 |
| 5 | Danica | - |
| 6 | Ammara | 8.5 |
| 7 | Anila | 8 |
| 8 | Barra | 9.5 |
| 9 | Daffa | 7.5 |
| 10 | Echa | - |
| 11 | Jeje | 8 |
| 12 | Khaled | 8.5 |
| 13 | Fazli | 8.5 |
| 14 | Galih | 8.5 |
| 15 | Prabas | 8 |
| 16 | Husein | 7.5 |
| 17 | Alya | 8.5 |
| 18 | Rafa | 9.5 |
| 19 | Rere | 9.5 |
| 20 | Samira | 9.5 |
| 21 | Rara | 9.5 |
NILAI FORMATIF 1 PENJASKES KELAS 2 F
NILAI FORMATIF 1 PENJASKES KELAS 2 F
| Nomor | Nama-Nama Siswa | Nilai Formatif |
| 1 | Fatih | 8.5 |
| 2 | Thifal | 9.5 |
| 3 | Amel | 9.5 |
| 4 | Amira | 8 |
| 5 | Ihsan | 8.5 |
| 6 | Nasywan | 9 |
| 7 | Miko | 8 |
| 8 | Salsa | 9 |
| 9 | Hanny | 8.5 |
| 10 | Dimas | 7.5 |
| 11 | Lulu | 9 |
| 12 | Irdin | 9.5 |
| 13 | Icad | 7.5 |
| 14 | Kayyisa | - |
| 15 | Aji | 9.5 |
| 16 | Naftali | 8.5 |
| 17 | Nazhim | 8 |
| 18 | Ica | - |
| 19 | Raja | 8 |
| 20 | Reyza | 8 |
| 21 | Bina | 9.5 |
| 22 | Bila | 9 |
| 23 | Chaca | - |
NILAI FORMATIF 1 PENJASKES KELAS 2 E
NILAI FORMATIF 1 PENJASKES KELAS 2 E
| Nomor | Nama-Nama Siswa | Nilai Formatif |
| 1 | Fira | 9 |
| 2 | Alif | 9 |
| 3 | Bitha | 8 |
| 4 | Azalia | 8 |
| 5 | Biva | 9.5 |
| 6 | Devin | 9 |
| 7 | Farel | 8 |
| 8 | Mayla | 9.5 |
| 9 | parsa | 8 |
| 10 | Hafizh | 9 |
| 11 | Jasmine | 9 |
| 12 | Jorgi | 8 |
| 13 | Rhiva | 9 |
| 14 | Raffi | 9.5 |
| 15 | Abi | 8 |
| 16 | Piyu | 9.5 |
| 17 | Aldy | 9.5 |
| 18 | Taqy | 9 |
| 19 | Rayhan | 9.5 |
| 20 | Rania | 9.5 |
| 21 | Sammy | 9 |
| 22 | Fiqa | 9.5 |
| 23 | Shasa | 9.5 |
NILAI FORMATIF 1 PENJASKES KELAS 2 D
NILAI FORMATIF 1 PENJASKES KELAS 2 D
| Nomor | Nama-Nama Siswa | Nilai Formatif |
| 1 | Diva | 9 |
| 2 | Deniss | 9.5 |
| 3 | Calista | 8.5 |
| 4 | Dziban | 9 |
| 5 | Farel | 9.5 |
| 6 | Farhan | 9 |
| 7 | Adit | 9 |
| 8 | Firza | 8.5 |
| 9 | Nina | 8.5 |
| 10 | Irfan | 8 |
| 11 | Fili | 8 |
| 12 | Athena | - |
| 13 | Nasya | 8 |
| 14 | Samy | 9.5 |
| 15 | Zhafran | 8 |
| 16 | Kamil | 7.5 |
| 17 | Kaka | 8 |
| 18 | Nabila | 8 |
| 19 | Naufal | 8 |
| 20 | Tito | 8.5 |
| 21 | Rifqy | 9.5 |
| 22 | Rusy | 8.5 |
| 23 | Shasa | - |
NILAI FORMATIF I PENJASKES KELAS 2 C
NILAI FORMATIF I PENJASKES KELAS 2 C
| Nomor | Nama-Nama Siswa | Nilai Formatif |
| 1 | Izzy | 7.5 |
| 2 | Shila | 8.5 |
| 3 | Farah | 8 |
| 4 | Farel | 9 |
| 5 | Faris | 8 |
| 6 | Dodi | 9.5 |
| 7 | Issa | 9 |
| 8 | Kalisya | 9.5 |
| 9 | Sasha | 9 |
| 10 | Kimi | 8.5 |
| 11 | Lathifah | 8.5 |
| 12 | Dylan | - |
| 13 | Bintang | 8.5 |
| 14 | Fikra | 7.5 |
| 15 | Nafis | 7.5 |
| 16 | Rama | 9 |
| 17 | Icha | 8.5 |
| 18 | Nashwa | 8 |
| 19 | Tasya | 8 |
| 20 | Nayla | 8 |
| 21 | Randra | 7.5 |
| 22 | Finfin | - |
| 23 | Steffie | - |
NILAI FORMATIF I PENJASKES KELAS 5 F
NILAI FORMATIF I PENJASKES KELAS 5 F
| Nomor | Nama-Nama Siswa | Nilai Formatif |
| 1 | Ahmad Fauzan A. | 9.5 |
| 2 | Ahmad Rafli H B. | 9.5 |
| 3 | Anangi Annisa P. A. | 9 |
| 4 | Ariq Falah | 9.5 |
| 5 | Athaya Alysha | - |
| 6 | Azzahra Fatinah | - |
| 7 | Bagus D. Putra | 9.5 |
| 8 | Bagus Kusuma P. | 9.5 |
| 9 | Bayu Putro A. | 9.5 |
| 10 | Dewa Wahyu S.P. | 9 |
| 11 | Fatimah Usman | 9.5 |
| 12 | Jovanza H.A. | 9.5 |
| 13 | Maya R.F. Salsabila | 9.5 |
| 14 | Mevalista R.R. Moreno | 9 |
| 15 | M. Haikal B. | 9 |
| 16 | M. Royhan A. | 9.5 |
| 17 | M. Ali Alhaddar | 9.5 |
| 18 | M. Audriel Rayhan | 9.5 |
| 19 | Nabila Andarani | 9.5 |
| 20 | Nada Khaula I. | - |
| 21 | Naila Shafa Z. | 9 |
| 22 | Noor Aliza | 9 |
| 23 | Rayhan Adelino B. | 9.5 |
NILAI FORMATIF I PENJASKES KELAS 5 B
NILAI FORMATIF I PENJASKES KELAS 5 B
| Nomor | Nama-Nama Siswa | Nilai Formatif |
| 1 | Akdavi Akbar F. | 7.5 |
| 2 | Almira Putri | 9.5 |
| 3 | Alya Namira | 9.5 |
| 4 | Andrianto S. | 9 |
| 5 | Aretha Arsanitya | 9 |
| 6 | A. Fathur Rahman | 7.5 |
| 7 | B. Adhi N. | 9 |
| 8 | Chairunnisa | - |
| 9 | Hendio Abrar A. | 9.5 |
| 10 | M. Fabian Andra H. | 9.5 |
| 11 | Maharni A. Puspita P. | 9 |
| 12 | M. Daffa Aulia | 9.5 |
| 13 | M. Fides Akhsan | 8 |
| 14 | M. Naufal A. | 9.5 |
| 15 | M. R. Gilang L. | 9.5 |
| 16 | Nadhira Fasya A. | 9.5 |
| 17 | Nathaya A.P. Wibowo | 9.5 |
| 18 | Naufaldi A. Pratama | 9.5 |
| 19 | Raffa K.I. Djuwanda | 9.5 |
| 20 | Raffy Bagus P. | 9.5 |
| 21 | Raflyarka B. | 9.5 |
| 22 | Salsabiela Firdausi | 9.5 |
| 23 | Saniyyah Djamal | 9 |
| 24 | Zidan M. Zihamsyah | 9.5 |
NILAI FORMATIF I PENJASKES KELAS 2 B
NILAI FORMATIF I PENJASKES KELAS 2 B
| Nomor | Nama-Nama Siswa | Nilai Formatif |
| 1 | Abd Alrahman | 7.5 |
| 2 | Ade K. Aurellia | 8 |
| 3 | Andrea N. Ardelia | 9 |
| 4 | Auliyah Razanah R. | 8.5 |
| 5 | A.Putri Setiawan | 9.5 |
| 6 | B. Aurellia H | 8 |
| 7 | Fadhil Arlafsyala | 9.5 |
| 8 | Fathan akbar B. | 9 |
| 9 | Hasan Askari | 8.5 |
| 10 | Hasbi Ashidiqi | 9.5 |
| 11 | Khaira Anggia D. | 9 |
| 12 | Lovensky Belangi S. | 9 |
| 13 | M Javier Farieza S. | 9 |
| 14 | M. Hani Abdillah | 8 |
| 15 | M. Ihsan Nurhanif | 8 |
| 16 | M. Najmi Briliant | 8.5 |
| 17 | Nashwa Ananda P. | 9 |
| 18 | Rafly Nugraha | 8.5 |
| 19 | Ravadika A.P. | 9 |
| 20 | Reyhan Adriel A. | 8 |
| 21 | Rezalina Silvika | 9 |
| 22 | Shafa Amalia A. | 9.5 |
| 23 | Syifa Octiana F. | 8 |