Nomor | Nama-Nama Siswa | Nilai Formatif |
1 | Diva | 9 |
2 | Deniss | 9.5 |
3 | Calista | 8.5 |
4 | Dziban | 9 |
5 | Farel | 9.5 |
6 | Farhan | 9 |
7 | Adit | 9 |
8 | Firza | 8.5 |
9 | Nina | 8.5 |
10 | Irfan | 8 |
11 | Fili | 8 |
12 | Athena | - |
13 | Nasya | 8 |
14 | Samy | 9.5 |
15 | Zhafran | 8 |
16 | Kamil | 7.5 |
17 | Kaka | 8 |
18 | Nabila | 8 |
19 | Naufal | 8 |
20 | Tito | 8.5 |
21 | Rifqy | 9.5 |
22 | Rusy | 8.5 |
23 | Shasa | - |
No comments:
Post a Comment