Nomor | Nama-Nama Siswa | Nilai Formatif |
1 | Fira | 9 |
2 | Alif | 9 |
3 | Bitha | 8 |
4 | Azalia | 8 |
5 | Biva | 9.5 |
6 | Devin | 9 |
7 | Farel | 8 |
8 | Mayla | 9.5 |
9 | parsa | 8 |
10 | Hafizh | 9 |
11 | Jasmine | 9 |
12 | Jorgi | 8 |
13 | Rhiva | 9 |
14 | Raffi | 9.5 |
15 | Abi | 8 |
16 | Piyu | 9.5 |
17 | Aldy | 9.5 |
18 | Taqy | 9 |
19 | Rayhan | 9.5 |
20 | Rania | 9.5 |
21 | Sammy | 9 |
22 | Fiqa | 9.5 |
23 | Shasa | 9.5 |
No comments:
Post a Comment