Nomor | Nama-Nama Siswa | Nilai Formatif |
1 | Adinda | 9 |
2 | Adit | 9 |
3 | Fina | 8.5 |
4 | Farhan | 9.5 |
5 | Audi | 9 |
6 | Bunga | 9 |
7 | Chika | 9 |
8 | Neng Dea | 9.5 |
9 | Ellan | 8.5 |
10 | Rafi | 9.5 |
11 | Zaka | 8.5 |
12 | Manda | 9.5 |
13 | Jason | 9 |
14 | Amel | 9 |
15 | Avi | 9 |
16 | Nisya | 8.5 |
17 | Iban | 9 |
18 | Imam | 9.5 |
19 | Gibang | - |
20 | Faza | 9.5 |
21 | Ryan | 9.5 |
22 | Krishna | 9 |
23 | Ryan | 8.5 |
24 | Gibran | 9 |
No comments:
Post a Comment