Nomor | Nama-Nama Siswa | Nilai Formatif |
1 | Abim | 8 |
2 | Aghna | 8.5 |
3 | Abang Zaled | 9 |
4 | Naila | 9 |
5 | Danica | - |
6 | Ammara | 8.5 |
7 | Anila | 8 |
8 | Barra | 9.5 |
9 | Daffa | 7.5 |
10 | Echa | - |
11 | Jeje | 8 |
12 | Khaled | 8.5 |
13 | Fazli | 8.5 |
14 | Galih | 8.5 |
15 | Prabas | 8 |
16 | Husein | 7.5 |
17 | Alya | 8.5 |
18 | Rafa | 9.5 |
19 | Rere | 9.5 |
20 | Samira | 9.5 |
21 | Rara | 9.5 |
No comments:
Post a Comment