Nomor | Nama-Nama Siswa | Nilai Formatif |
1 | Fatih | 8.5 |
2 | Thifal | 9.5 |
3 | Amel | 9.5 |
4 | Amira | 8 |
5 | Ihsan | 8.5 |
6 | Nasywan | 9 |
7 | Miko | 8 |
8 | Salsa | 9 |
9 | Hanny | 8.5 |
10 | Dimas | 7.5 |
11 | Lulu | 9 |
12 | Irdin | 9.5 |
13 | Icad | 7.5 |
14 | Kayyisa | - |
15 | Aji | 9.5 |
16 | Naftali | 8.5 |
17 | Nazhim | 8 |
18 | Ica | - |
19 | Raja | 8 |
20 | Reyza | 8 |
21 | Bina | 9.5 |
22 | Bila | 9 |
23 | Chaca | - |
No comments:
Post a Comment